SKU listing
SKU | Options | UPCs | Description | Stores |
ww-P19-25618-BCW-M | Color: Birch White Size: Medium | 191743922930 | | Local Inventory: 6 |
ww-P19-25618-BCW-L | Color: Birch White Size: Large | 191743922947 | | Local Inventory: 4 |
ww-P19-25618-BCW-XS | Color: Birch White Size: X-Small | 191743922916 | | Local Inventory: 16 |
ww-P19-25618-BCW-S | Color: Birch White Size: Small | 191743922923 | | Local Inventory: 6 |
ww-P19-25618-BCW-XL | Color: Birch White Size: X-Large | 191743922954 | | Local Inventory: 2 |
ww-P19-25618-BLK-XS | Color: Black Size: X-Small | 192964025448 | | Local Inventory: 3 |
ww-P19-25618-BLK-S | Color: Black Size: Small | 192964025455 | | Local Inventory: 6 |
ww-P19-25618-BLK-M | Color: Black Size: Medium | 192964025462 | | Local Inventory: 4 |
ww-P19-25618-BLK-L | Color: Black Size: Large | 192964025479 | | Local Inventory: 1 |
ww-P19-25618-BLK-XL | Color: Black Size: X-Large | 192964025486 | | Local Inventory: 9 |
ww-P19-25618-BLK-XXL | Color: Black Size: XX-Large | 192964039469 | | Local Inventory: 2 |
ww-P19-25618-LIT-XS | Color: Light Balsamic Size: X-Small | 192964025684 | | Local Inventory: 4 |
ww-P19-25618-New Navy-XS | Color: New Navy Size: X-Small | 191743929120 | | Local Inventory: 1 |
ww-P19-25618-New Navy-S | Color: New Navy Size: Small | 191743929175 | | Local Inventory: 1 |
ww-P19-25618-PLCN-XS | Color: Pelican Size: X-Small | 192964025806 | | Local Inventory: 4 |
ww-b-P21-25618-FJSA-XS | Color: Frozen Jaquard / Salt Grey (FJSA) Size: X-Small | 194187625047 | | Local Inventory: 1 |
430763 | Color: Current Blue (CUBL) Size: Small | 195699319028 | | Local Inventory: 2 |
430762 | Color: Current Blue (CUBL) Size: X-Small | 195699319011 | | Local Inventory: 2 |
430768 | Color: Dusky Brown (DUBN) Size: Small | 195699245860 | | Local Inventory: 3 |
430771 | Color: Dusky Brown (DUBN) Size: X-Large | 195699246041 | | Local Inventory: 2 |
430767 | Color: Dusky Brown (DUBN) Size: X-Small | 195699245792 | | Local Inventory: 2 |
430774 | Color: Hemlock Green (HMKG) Size: Small | 195699252561 | | Local Inventory: 2 |
430773 | Color: Hemlock Green (HMKG) Size: X-Small | 195699252165 | | Local Inventory: 1 |
430779 | Color: Steam Blue (STME) Size: Small | 195699318885 | | Local Inventory: 1 |
430778 | Color: Steam Blue (STME) Size: X-Small | 195699318878 | | Local Inventory: 2 |
Search Tags:
fleece, womens fleece, patagonia fleece, womens patagonia fleece, isulators, womens insulators, patagonia insulators, womens patagonia insulators, midlayers, womens midlayers, patagonia midlayers, womens patagonia midlayers, fleece insulators, patagonia fleece insulators, womens patagonia fleece insulators, fleece midlayers, womens fleece midlayers, womens patagonia fleece midlayers, 1/4 zips, womens 1/4 zips, womens patagonia 1/4 zips, fleece 1/4 zips, womens fleece 1/4 zips, womens patagonia fleece 1/4 zips, lifestyle, patagonia womens lifestyle, lifestyle 1/4 zips, better sweater, womens better sweater, patagonia better sweater, better sweater 1/4 zip, patagonia womens better sweater 1/4 zip, pat-25618, fw23-new, fw23lifestylewmn,, fw23patasale, fw23patasalenew PatagoniaNewFW2324, 25JAN1629